Shareholders holding more than 3% of the registered share capital (as shown in the shareholders’register or according to the latest published disclosure report) recorded in the Commercial Register on December 31, 2010, are listed below.
Shareholding structure
Shareholders
| Willy Michel | 23.5% |
| Artemis Beteiligungen II AG | 21.2% |
| Rudolf Styner | 10.1% |
| Hansruedi Bienz | 7.5% |
| Lombard Odier Darier Hentsch Fund Managers SA | 6.9% |
| Sarasin Investment Fonds AG | 6.0% |
| Einfache Gesellschaft Dreier | 3.5% |
Overall structure
There are no shareholders’ pooling agreements and no capital or voting cross-holdings. The overall structure of shareholdings at December 31, 2010, was as follows:
| Number of shares | Number of shareholders |
|---|---|
| Total | 424 |
| 1 to 100 | 336 |
| 101 to 1'000 | 62 |
| 1'001 to 10'000 | 19 |
| More than 10'000 | 7 |
